2025-26 Wrestling Roster
| Name | Cl. | Weight Cl. | Hometown |
|---|---|---|---|
|
|
Cl.: Fr | Weight Cl.: | Hometown: |
|
|
Cl.: Fr | Weight Cl.: | Hometown: |
|
|
Cl.: Fr | Weight Cl.: | Hometown: |
|
|
Cl.: So | Weight Cl.: | Hometown: |
|
|
Cl.: Fr | Weight Cl.: | Hometown: |
|
|
Cl.: Fr | Weight Cl.: | Hometown: |
|
|
Cl.: Fr | Weight Cl.: | Hometown: |
|
|
Cl.: Fr | Weight Cl.: 184 | Hometown: |
|
|
Cl.: Fr | Weight Cl.: | Hometown: |
|
|
Cl.: Fr | Weight Cl.: | Hometown: |
|
|
Cl.: Fr | Weight Cl.: | Hometown: |
|
|
Cl.: Fr | Weight Cl.: | Hometown: |
|
|
Cl.: So | Weight Cl.: | Hometown: |
|
|
Cl.: Fr | Weight Cl.: | Hometown: |
|
|
Cl.: So | Weight Cl.: | Hometown: |
|
|
Cl.: Fr | Weight Cl.: | Hometown: |
|
|
Cl.: So | Weight Cl.: | Hometown: |
Coaching Staff
Richard Razo
Head Men's Wrestling Coach
- Richard Razo - Head Men's Wrestling Coach
